| Title | Flags | Fields |
|---|---|---|
| Primary | DOCTYPE, ERRSEQ, SEQ, LINENO, ERRNUM | |
| Field | Type | Title | Presentation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOCTYPE | Integer | Document Type | List: 19 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERRSEQ | Long | Error Sequence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEQ | Long | Sequence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LINENO | Long | LINENO from detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERRNUM | Long | Error number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDTDATE | Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDTTIME | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDTUSER | String*8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDTORG | String*6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOCUMENT | String*30 | Document number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DETAILNUM | Long | DETAILNUM from detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LINE | Long | Line number starting at 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERR | String*250 | Description of Error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRCETYPE | Integer | Drilldown Transaction Type | List: 15 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRILLDWNLK | BCD*10.0 | Drilldown Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRILLKEY | String*40 | Document Key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POSTDATE | Date | Posting Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POSTTIME | Time | Posting Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.